WeatherBeeta Dog Bed Size Guide
Dog Bed Size Guide
In this size guide you will find detailed sizing information on all the WeatherBeeta Dog Beds.
Each product title has a link to take you back to the product page once you have found the correct size for your pet.
WeatherBeeta Square Denim Dog Bed
Size | Length (A) | Width (B) | Height (C) |
---|---|---|---|
S | 52CM | 50CM | 18CM |
M | 72CM | 60CM | 18CM |
L | 82CM | 70CM | 20CM |
WeatherBeeta Pillow Denim Dog Bed
Size | Length (A) | Width (B) | Height (C) |
---|---|---|---|
S | 60CM | 48CM | 14CM |
M | 80CM | 65CM | 14CM |
L | 105CM | 78CM | 14CM |
WeatherBeeta Therapy-Tec Dog Bed
Size | Length (A) | Width (B) | Height (C) |
---|---|---|---|
XS | 50CM | 50CM | 18CM |
S | 62CM | 50CM | 18CM |
M | 72CM | 50CM | 18CM |
L | 82CM | 70CM | 20CM |
WeatherBeeta Waterproof Pillow Dog Bed
Size | Length (A) | Width (B) |
---|---|---|
S | 80CM | 60CM |
L | 130CM | 80CM |