✕
Dublin Foundation Jodhpur Boots II Size Chart
Childs | |||||||||||
UK | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 35.5 | 36.5 | |
Height from sole | cm | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 13 | 14 |
Ankle Circumference | cm | 20 | 21 | 22 | 22 | 23 | 24 | 24 | 24 | 24 | 25 |
Ladies | |||||||||||
UK | 4 | 5 | 6 | 7 | 8 | 9 | |||||
EU | 37 | 38 | 39 | 41 | 42 | 43 | |||||
Height from sole | cm | 14 | 14 | 14 | 15 | 15 | 15 | ||||
Ankle Circumference | cm | 25 | 25 | 26 | 27 | 27 | 28 |
*All measurements are approximate