If you are viewing on mobile turn your phone sideways for a better view
Dublin Kids Tops Size Chart
UK/EU | Chest (inch) | Waist (inch) | Hip (inch) |
---|---|---|---|
XXS | 23 | 21 | 21.5-23 |
XS | 25.5 | 22 | 24-25 |
S | 27 | 23.5 | 26 |
M | 28.5 | 25 | 27.5 |
L | 30 | 26 | 29-30 |
XL | 31.5 | 27.5 | 30-32.5 |
**Please note, garment measurements are in inches and should be used as a guide only
Dublin Kids Legwear Size Chart
UK/EU | Waist (inch) | Hip (inch) | Thigh (inch) | Inleg Length (inch) |
---|---|---|---|---|
XXS | 21 | 21.5-23 | 12 | 19 |
XS | 22 | 24-25 | 13 | 21 |
S | 23.5 | 26 | 14 | 23 |
M | 25 | 27.5 | 16 | 24 |
L | 26 | 29-30 | 17 | 25 |
XL | 27.5 | 30-32.5 | 18 | 26 |
**Please note, garment measurements are in inches and should be used as a guide only
How to Measure Kids Tops
|
![]() |
How to Measure Kids Legwear
|
![]() |