✕
Measurement (cm) | ||||||||||||
Size "A" | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
Drop "B' | 15 | 16 | 20 | 23 | 26 | 31 | 33 | 36 | 37 | 38 | 41 | 43 |
Chest Strap "C" | 8 | 8 | 9 | 10 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 |
Measurement (cm) | ||||||||||||
Size "A" | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
Drop "B' | 15 | 16 | 20 | 23 | 26 | 31 | 33 | 36 | 37 | 38 | 41 | 43 |
Chest Strap "C" | 8 | 8 | 9 | 10 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 |
WEATHERBEETA
WEATHERBEETA
SKU: 1003455000 - DARK BLUE/GREY/WHITE